Browse through the compiled CSR repository that helps you identify suitable funding opportunities for your organisation's programs. The information is categorized to best suit your sector focus and the type of program.
Name of Organisation | Type | Sector | CSR Budget (Crores) | Primary areas of Support | Secondary areas of Support | Website | Head office |
---|---|---|---|---|---|---|---|
3F Industries Limited | CSR | Agri-Commodity | 0.67 | Children | No Secondary Thematic area | https://fff.co.in/ | Hyderabad |
63 Moons Technology Limited | CSR | IT Solutions | 1.51 | Education | Skill Development | https://www.63moons.com | Chennai |
A K Capital Services Limited | CSR | Financial Services | 0.8 | Education | No Secondary Thematic area | http://www.akgroup.co.in/ | Mumbai |
Aarti Industries | CSR | Chemicals | 7.27 | Rural Development | Eradicating Hunger & Poverty | https://aarti-industries.com/ | Mumbai |
Aarti International Limited | CSR | Textile | 5.19 | Health | Education | http://www.aartiinternational.com/ | Ludhiana |
Abbott India | CSR, Foundation | Pharmaceuticals | 11.28 | Health | Road Safety | https://www.abbott.co.in/ | Mumbai |
ABP Private Limited | CSR | Media/Entertainment | 0.64 | Education | No Secondary Thematic area | http://www.abp.in/ | Kolkata |
ACB India Ltd | CSR | Mining & Metals | 9.01 | Rural Development | Health | http://www.acbindia.com/ | New Delhi |
ACC Limited | CSR, Foundation | Cement | 25.07 | Livelihood | Education | https://www.acclimited.com/ | Mumbai |
Accelya Kale Solutions Limited | CSR | IT Solutions | 2.55 | Children | Health | https://w3.accelya.com/ | Pune |
Adani Foundation | Foundation | Foundation | 83 | Education | Health | https://adanifoundation.org/ | Ahmedabad |
Adani Gas Limited | CSR | Infrastructure | 3.75 | Education | No Secondary Thematic area | https://www.adanigas.com/ | Ahmedabad |
Aditya Birla Fashion And Retail Limited | CSR | Consumer Durables | 2 | Education | Water | http://www.abfrl.com | Mumbai |
Aegis Logistics Limited | CSR | Logistics | 1.74 | Water | Sanitation | www.aegisindia.com | Mumbai |
Agro Tech Foods Limited | CSR | FMCG | 0.86 | Eradicating hunger & poverty | No Secondary Thematic area | http://atfoods.com | Secundrabad |
AIA Engineering Ltd | CSR | Engineering | 10.8 | Health | Livelihood | http://www.aiaengineering.com | Ahmedabad |
Airports Authority of India Ltd. | PSU | Airport Operator | 73.61 | Sanitation | Eradicating Hunger & Poverty | https://www.aai.aero | New Delhi |
Ajanta Pharma Limited | CSR, Foundation | Pharmaceuticals | 11.41 | Education | Health | http://www.ajantapharma.com/ | Mumbai |
Alembic CSR Foundation | Foundation | Foundation | 14.28 | Education | Health | https://www.alembicgroupschools.org/csr-initiatives.aspx | Vadodara |
Alembic Pharmaceuticals Ltd | CSR | Pharmaceuticals | 14.28 | Education | Health | https://www.alembicpharmaceuticals.com | Vadodara |
Allanasons Private Limted | CSR | Import/Export | 15.13 | Education | Health | https://www.allanagroup.in/ | Mumbai |
Alpa Laborataries Ltd | CSR | Pharmaceuticals | 0.4 | Education | Senior Citizens Welfare | http://www.alpalabs.in | Indore |
Amba River Coke Limited | CSR | Mining & Metals | 4.5 | Rural Development | Reducing inequalities(socially & economically backward groups) | https://www.jsw.in/groups/amba-river-coke-limited | Mumbai |
Ambika Cotton Mills Limited | CSR | Textile | 1.43 | Rural Development | Health | http://www.acmills.in | Coimbatore |
Ambuja Cement Foundation | Foundation | Foundation | 98.78 | Water | Livelihood | http://ambujacementfoundation.org/ | Mumbai |
Anandana Foundation | Foundation | Foundation | 5.2 | Water | Environment | https://www.anandana.org/ | Gurgaon |
Anarde Foundation | Foundation | Foundation | Not Available | Water | Livelihood | http://anardefoundation.com/, http://www.anardeindia.org | Mumbai |
Antrix Corporation Limited | PSU | Space Research | 6.96 | Sanitation | Rural Development | http://www.antrix.co.in | Bengaluru |
Antrix Corporation Limited | PSU | Space Research | 6.96 | Sanitation | Rural Development | http://www.antrix.co.in/corporate-social-responsibility-csr-0 | Bangalore |
Apar Industries Limited | CSR | Chemicals | 4.48 | Health | Rural Development | http://www.apar.com | Mumbai |
Apco Infratech Private Limited | CSR | Infrastructure | 1.94 | Education | No Secondary Thematic area | https://www.apcoinfra.com/ | Lucknow |
Apollo Hospitals Enterprise Limited | CSR, Foundation | Healthcare | 8.3 | Health | Rural Development | https://www.apollohospitals.com/ | Chennai |
Arjuna Natural Extracts Ltd | CSR | Pharmaceuticals | 0.75 | Reducing inequalities(socially & economically backward groups) | Health | https://www.arjunanatural.com/ | Alwaye |
Arvind Limited | CSR, Foundation | Textile | 7.3 | Rural Development | Education | https://www.arvind.com/ | Gandhinagar |
Ascent Foundation & Mariwala Health Initiative | Foundation | Foundation | Not Available | Social Entrepreneurship | Health | https://ascentfoundation.in/ ; http://mhi.org.in/ | Mumbai |
Asian Paints Limited | CSR | Paints | 52.7 | Skill Development | Health | https://www.asianpaints.com/more/about-us/corporate-citizenship.html | Mumbai |
Astra Microwave Products Limited | CSR, Foundation | Defence, Infrastructure | 1.5 | Scientific Research | Health | http://www.astramwp.com | Hyderabad |
Atul Limited | CSR | Chemicals | 7.9 | Education | Rural Development | https://www.manappuram.com | Valsad |
AU Small Finance Bank Ltd | CSR | Banking | 6.72 | Education | Health | https://www.aubank.in | Mumbai |
Aurobindo Pharmaceuticals | CSR | Pharmaceuticals | 46.77 | Rural Development | Eradicating Hunger & Poverty | https://www.aurobindo.com/ | Hyderabad |
Avenue Supermarts Ltd. | CSR | Retail | 16.55 | Education | Livelihood | https://www.dmartindia.com | Mumbai |
AVI Agri Business Limited | CSR | Agri-Commodity | 0.85 | Reducing inequalities(socially & economically backward groups) | No Secondary Thematic area | https://avgroup.co/aviagri | Indore |
Avon Cycles Limited | CSR, Foundation | Automobile | 2.49 | Health | Livelihood | https://www.avoncycles.com | Ludhiana |
AVT Natural Products Limited | CSR | Agri-Commodity | 0.75 | Rural Development | Water | https://www.avtnatural.com/ | Chennai |
AVT Natural Products Ltd | CSR | FMCG | 0.7 | Water | Education | http://www.avtnatural.com | Ernakulam |
Axis Bank Foundation | Foundation | Foundation | 19.14 | Livelihood | Education | http://www.axisbankfoundation.org/ | Mumbai |
Axis Finance Limited | CSR, Foundation | Financial Services | 4.95 | Livelihood | Education | https://www.axisfinance.co.in | Mumbai |
Axiscades Engineering Technologies Limited | CSR | IT Solutions | 0.32 | Health | Disability Support | https://www.axiscades.com/ | Bangalore |
Bajaj Holdings & Investment Limited | CSR | Financial Services | 11.88 | Skill Development | Rural Development | https://www.bajajauto.com/ | Pune |
Balaji Amines Limited | CSR | Chemicals | 1.89 | Health | Education | http://www.balajiamines.com/ | Solapur |
Balaji Telefilms Limted | CSR | Media/Entertainment | 0.85 | Senior Citizens Welfare | Health | http://www.balajitelefilms.com | Mumbai |
Balaji Wafers Private Limited | CSR | FMCG | 2.73 | Education | Health | https://www.balajiwafers.com/ | Rajkot |
BALASORE ALLOYS LIMITED | CSR | Mining & Metals | 1.86 | Rural Development | Sanitation | https://www.balasorealloys.com | Balgopalpur |
Balmer Lawrie & Co Ltd | PSU | Packaging, Travel & Logistics | 5.16 | Skill Development | Sanitation | https://balmerlawrie.com/ | Kolkata |
Balrampur Chini Mills Limited | CSR, Foundation | Agri-Commodity | 7.72 | Education | Health | https://chini.com | Kolkata |
Bandekar Brothers Private Limited | CSR, Foundation | Mining & Metals | 0.36 | Education | No Secondary Thematic area | http://www.bandekar.in/ | Vasco da Gama |
Bandhan Bank Limited | CSR | Banking | 27.83 | Eradicating hunger & poverty | Health | https://www.bandhanbank.com/ | Kolkata |
Bansidhar & Ila Panda Foundation | Foundation | Foundation | Not Available | Health | Livelihood | http://bipf.org.in/ | Bhubaneshwar |
Barclays Securities India Private Limited | CSR | Financial Services | 0.72 | Skill Development | No Secondary Thematic area | https://www.barclays.in/bsipl/ | Mumbai |
Barclays Shared Services Pvt Ltd | CSR | Banking | 4.67 | Livelihood | No Secondary Thematic area | https://www.barclays.in/ | Mumbai |
BATA India Limited | CSR | Consumer Durables | 7.1 | Education | Eradicating Hunger & Poverty | https://www.bata.in/ | Gurgaon |
Bayer Cropscience Limited | CSR | Chemicals | 9.04 | Women Empowerment | Disability Support | https://www.bayer.in/ | Thane |
BEML Ltd | PSU | Infrastructure | 2.27 | Education | Health | https://www.bemlindia.in/ | Bengaluru |
Bharat Coking Coal Limited | PSU | Mining & Metals | 6.52 | Rural Development | Skill Development | http://www.bcclweb.in | Dhanbad |
Bharat Electronics Ltd | PSU | Defence, Infrastructure | 35.43 | Rural Development | Skill Development | http://www.bel-india.in | Bangalore |
Bharat Forge Ltd | CSR, Foundation | Engineering, Auto Components | 21.84 | Education | Rural Development | http://www.kalyanigroup.com/bharat_forge.asp | Pune |
Bharat Oman Refineries Ltd | CSR | Energy | 12.03 | Health | Education | https://borl.in/ | Bina |
Biocon Foundation | Foundation | Foundation | Not Available | Health | Education | https://www.bioconfoundation.org/ | Bengaluru |
Biocon Limited | CSR, Foundation | Pharmaceuticals | 8.82 | Health | Education | https://www.biocon.com | Bengaluru |
Birla Corporation Limited | CSR | Cement | 3.41 | Health | Education | https://www.birlacorporation.com | Kolkata |
BLISS GVS Pharma Limited | CSR | Pharmaceuticals | 2 | Health | No Secondary Thematic area | http://www.blissgvs.com | Mumbai |
Blue Dart Express Limited | CSR | Logistics | 4.88 | Disaster Relief | Health | https://www.bluedart.com | Mumbai |
Blue Star Ltd | CSR, Foundation | Consumer Durables | 3.12 | Skill Development | Water | https://www.bluestarindia.com/ | Mumbai |
BMW Financial Services India | CSR, Foundation | Financial Services | 1.6 | Skill Development | Water | https://www.bmw.in/en/fastlane/bmw-financial-services-new/overview.html | Gurgaon |
Bodal Chemicals Limited | CSR | Chemicals | 3.11 | Education | Health | https://www.bodal.com/ | Ahmedabad |
Bosch Ltd | CSR, Foundation | Engineering, Auto Components | 33.2 | Rural Development | Environment | https://www.bosch.in/ | Bengaluru |
Brahmos Aerospace Private Limited | CSR | Aerospace | 6.67 | Environment | Education | http://brahmos.com | New Delhi |
Bridge & Roof Company India Limited | PSU | Construction | 0.37 | Environment | Sanitation | http://www.bridgeroof.co.in | Kolkata |
Brigade Enterprises Limited | CSR, Foundation | Real Estate | 5.7 | Preserving Heritage Art & Culture | Education | https://www.brigadegroup.com/ | Bengaluru |
Britannia Industries Ltd. | CSR | FMCG | 22.14 | Health | Education | http://britannia.co.in/ | Bengaluru |
Britannia Nutrition Foundation | Foundation | Foundation | Not Available | Eradicating hunger & poverty | Health | http://britannia.co.in/britannia-nutrition-foundation/ | Mumbai |
Cadila Healthcare Limited | CSR | Pharmaceuticals | 27.2 | Health | Education | https://zyduscadila.com | Ahmedabad |
Can Fin Homes Ltd | CSR | Financial Services | 10.51 | Education | Health | https://www.canfinhomes.com | Bangalore |
Capgemini Technology Services India Limited | CSR | Consulting, IT Solutions | 27 | Education | Environment | www.in.capgemini.com | Pune |
Capital First Limited | CSR | Financial Services | 5.45 | Education | Skill Development | https://www.capitalfirst.com/ | Mumbai |
Caplin Point Laboratories | CSR | Pharmaceuticals | 1.96 | Children | Education | http://caplinpoint.net | Chennai |
Capri Global Capital Limited | CSR | Financial Services | 1.86 | Education | Health | https://www.capriglobal.in | Mumbai |
Carborundum Universal Limited | CSR | Chemicals | 3.1 | Skill Development | Education | https://www.cumi-murugappa.com | Chennai |
CCL India Limited | CSR | Agri-Commodity | 2.87 | Rural Development | Health | https://www.cclproducts.com | Hyderabad |
CEAT Limited | CSR, Foundation | Auto components | 10.51 | Health | Community Development | https://www.ceat.com/ | Mumbai |
Central Coalfields Limited | CSR | Mining & Metals | 41.14 | Sanitation | Sports | http://www.centralcoalfields.in/ | Ranchi |
Century Enka Limited | CSR, Foundation | Textile | 2.18 | Education | Rural Development | http://www.centuryenka.com/ | Pune |
Century Plyboards India Limited | CSR | Consumer Durables | 4.26 | Education | Health | https://www.centuryply.com | Kolkata |
Cera Sanitaryware Limited | CSR, Foundation | Consumer Durables | 3.06 | Education | Eradicating Hunger & Poverty | https://www.cera-india.com/ | Ahmedabad |
CESC Limited | CSR | Energy | 20.16 | Skill Development | Education | https://www.cesc.co.in/ | Kolkata |
CG Power & Industrial Solutions Ltd. (Formerly Crompton Greaves) | CSR, Foundation | Engineering | 3.55 | Education | Water | http://www.cgglobal.com | Mumbai |
Chambal Fertilizers & Chemicals Limited | CSR | Chemicals | 12.59 | Rural Development | Education | http://chambalfertilisers.com/ | Kota |
Chennai Petroleum Corporation Limited | PSU | Petrochemicals | 18.89 | Health | Skill Development | https://www.cpcl.co.in/ | Chennai |
Cheviot Company Limited | CSR | Agri-Commodity | 1.09 | Health | Education | http://www.groupcheviot.net/ | Kolkata |
Cholamandalam Investment And Finance Company Limited | CSR | Financial Services | 23.06 | Health | Education | https://www.cholamandalam.com | Chennai |
Cipla Limited | CSR, Foundation | Pharmaceuticals | 33.42 | Health | Education | https://www.cipla.com | Mumbai |
Citicorp Finance India Limited | CSR | Financial Services | 5.79 | Skill Development | Education | https://www.citicorpfinance.co.in | Mumbai |
City Union Bank Limited | CSR, Foundation | Banking | 13.6 | Community Development | Education | https://www.cityunionbank.com/ | Kumbakonam |
Coal India Limited | CSR | Mining & Metals | 27.34 | Health | Skill Development | https://www.coalindia.in | Kolkata |
Coastal Gujarat Power Limited | CSR | Energy | 9.27 | Animal Welfare | Women Empowerment | https://www.tatapower.com/ | Kutchh |
Cochin International Airport Ltd | CSR | Airport Operator | 3.4 | Disaster Relief | Health | http://cial.aero/Corporate.aspx | Kochi |
Cochin Shipyard Ltd | PSU | Shipping | 10.4 | Health | Education | https://cochinshipyard.com | Kochi |
Colgate Palmolive (India) Ltd | CSR | FMCG | 18.21 | Health | Education | https://www.colgateinvestors.co.in | Mumbai |
Comviva Technologies Limited | CSR | IT Solutions | 2.3 | Livelihood | Education | https://www.comviva.com/ | Gurgaon |
Container Corporation Of India Ltd | PSU | Logistics | 25.88 | Rural Development | Sanitation | http://www.concorindia.com | New Delhi |
Coromondel International Limited | CSR | Chemicals | 15.48 | Health | Women Empowerment | https://coromandel.biz | Secundrabad |
Cox & Kings Ltd | CSR | Travel & Tourism | 5.11 | Animal Welfare | Education | https://www.coxandkings.com | Mumbai |
CRISIL | CSR, Foundation | Financial Services | 7.23 | Women Empowerment | Environment | http://crisil.com/ | Mumbai |
Cummins India Limited | CSR | Engineering | 26.68 | Education | Environment | https://www.cummins.com | Pune |
Cyient Limited | CSR, Foundation | Engineering | 7.3 | Education | Rural Development | https://www.cyient.com | Hyderabad |
Dalmia Bharat Foundation | Foundation | Foundation | 43.25 | Livelihood | Water | https://www.dalmiabharatfoundation.org | Noida |
Dalmia Bharat Limited | CSR, Foundation | Cement, Power, Agri-Commodity | 1.07 | Livelihood | Water | https://www.dalmiabharat.com | Tiruchilapalli |
DB Corp Limited | CSR | Media/Entertainment | 10 | Education | Support to Armed Forces | http://investor.bhaskarnet.com | Bhopal |
DCM Shriram Ltd | CSR | Textile | 13.35 | Sanitation | Water | https://www.dcmshriram.com/ | New Delhi |
Dee Vee Projects Ltd | CSR | Engineering, Construction | 1.02 | Education | Women Empowerment | https://www.dvplindia.in/ | Raipur |
Deepak Nitrite Limited | CSR, Foundation | Chemicals | 2.5 | Education | Health | http://www.deepaknitrite.com / godeepak.com | Vadodara |
Delhi International Airport Pvt Ltd | CSR, Foundation | Airport Operator | 8.96 | Education | Skill Development | https://www.newdelhiairport.in/Default.aspx ; https://www.gmrgroup.in/dial | New Delhi |
Delta Corp Limited | CSR | Casino | 1.8 | Education | No Secondary Thematic area | http://www.deltacorp. in | Mumbai |
Dhanuka Agritech Limited | CSR | Chemicals | 3.3 | Water | Education | https://www.dhanuka.com | Gurgaon |
Dharampal Satyapal Sons Private Limited | CSR, Foundation | FMCG, Hospitality, Agri-Commodity | 14.44 | Education | Water | http://www.dsgroup.com | Noida |
Dhunseri Petrochem Limited | CSR | Chemicals | 0.31 | Health | Education | http://dhunseritea.com/ | Kolkata |
Dishman Pharmaceuticals and Chemicals | CSR | Pharmaceuticals | 1.82 | Health | Education | https://www.dishmangroup.com | Ahmedabad |
Divis Laboratories Limited | CSR | Pharmaceuticals | 27.19 | Education | Rural Development | https://www.divislabs.com | Hyderabad |
Dwarikesh Sugar Industries Limited | CSR, Foundation | Agri-Commodity | 4.23 | Education | Health | http://www.dwarikesh.com/ | Bijnor |
ECL Finance Ltd | CSR | Financial Services | 12.5 | Livelihood | Education | https://eclfinance.edelweissfin.com/ | Mumbai |
Eclerx Limited | CSR | IT Solutions | 7.72 | Education | Skill Development | https://eclerx.com/ | Pune |
EICL Ltd | CSR | Chemicals | 0.86 | Water | Disaster Relief | http://eicl.in/ | Thiruvanthapuram |
EIH Limited (Oberoi/Trident Group) | CSR | Hospitality | 3.13 | Children | Sanitation | https://www.eihltd.com/ | New Delhi |
Elecon Engineering Ltd | CSR | Engineering | 0.63 | Education | No Secondary Thematic area | https://www.elecon.com/ | Anand |
Electro Steel Castings Ltd | CSR | Mining & Metals | 1.55 | Education | Rural Development | http://electrosteelsteels.com | Kolkata |
Elgi Equipments Limited | CSR | Engineering | 4.68 | Education | Health | https://www.elgi.com/ | Coimbatore |
Emami Limited | CSR | Healthcare | 7.91 | Education | Health | http://www.emamiltd.in | Kolkata |
Endurance Technologies Limited | CSR | Automobile | 6.92 | Rural Development | Skill Development | https://endurancegroup.com | Aurangabad |
Entertainment Network India Limited | CSR | Media/Entertainment | 2.12 | Education | No Secondary Thematic area | http://enil.co.in | Mumbai |
Equitas Small Finance Bank Ltd | CSR | Banking | 5.74 | Education | Health | https://www.equitasbank.com/ | Chennai |
Escorts Limited | CSR | Engineering | 6.13 | Sanitation | Health | https://www.escortsgroup.com | Faridabad |
Essel Mining & Industries Limited | CSR | Mining & Metals | 1.05 | Livelihood | Education | http://www.esselmining.com/ | Kolkata |
Eveready Industries India Ltd | CSR | Consumer Durables | 1.67 | Eradicating hunger & poverty | Education | http://www.evereadyindia.com | Kolkata |
Everest Industries Limited | CSR, Foundation | Cement | 0.84 | Skill Development | Health | https://www.everestind.com/ | New Delhi |
Excel Crop Care Limited | CSR | Agri-Commodity | 1.75 | Eradicating hunger & poverty | Education | http://www.excelcropcare.com | Mumbai |
Exide Industries Ltd. | CSR | Auto components | 19.2 | Education | Health | https://www.exidecare.com | Kolkata |
FCI Aravali Gypsum & Minerals India Limited | PSU | Mining & Metals | 1.13 | Education | Sanitation | http://www.fert.nic.in/page/fci-aravali-gypsum-minerals-india-limited-fagmil | Jodhpur |
FDC Limited | CSR | Pharmaceuticals | 4.15 | Rural Development | Health | http://fdcindia.com/ | Aurangabad |
Finolex Industries Ltd | CSR, Foundation | Petrochemicals, Buidling Products | 8.48 | Health | Education | https://finolex.com | Pune |
Firstsource Solutions Limited | CSR, Foundation | IT Solutions | 3.77 | Women Empowerment | Education | https://www.firstsource.com/ | Mumbai |
Flextronics Technologies India Pvt Ltd | CSR | IT Solutions | 2.76 | Health | Livelihood | https://flex.com/ | Kancheepuram |
Foseco India Limited | CSR | Mining & Metals | 1 | Community Development | Education | http://fosecoindia.com | Pune |
Future Lifestyle Fashion Limited | CSR | Apparell | 2.25 | Reducing inequalities(socially & economically backward groups) | Education | https://www.futurelifestyle.in | Mumbai |
Future Supply Chain Solutions Limited | CSR | Logistics | 1.27 | Reducing inequalities(socially & economically backward groups) | Health | https://www.futuresupplychains.com | Mumbai |
Gabriel India Limited | CSR | Auto components | 2.29 | Education | Preserving Heritage Art & Culture | https://www.anandgroupindia.com/gabrielindia | Pune |
GACL Education Society | Foundation | Foundation | Not Available | Education | Disability Support | http://gacleducationsociety.org/ | Vadodara |
Galaxy Surfactants | CSR | Chemicals | 3.19 | Health | Skill Development | http://www.galaxysurfactants.com | Mumbai |
Gandhi Special Tubes Ltd | CSR | Mining & Metals | 0.72 | Senior Citizens Welfare | Health | http://gandhispecialtubes.com | Mumbai |
Garware Technical Fibres Ltd | CSR | Textile | 2.28 | Education | Livelihood | https://www.garwarefibres.com | Pune |
Gayatri Projects Limited | CSR | Construction | 2.13 | Education | Health | https://www.gayatri.co.in/pdf/CorporateSocialResponsibilityPolicy.pdf | Hyderabad |
GHCL Foundation | Foundation | Foundation | 9 | Health | Education | http://ghclfoundation.org/ | Ahmedabad |
GHCL Limited | CSR | Chemicals | 9.1 | Health | Education | https://www.ghcl.co.in/ | Ahmedabad |
Glaxo Smithkline Pharmaceuticals Limited | CSR | Pharmaceuticals | 10.94 | Skill Development | Health | https://india-pharma.gsk.com/ | Mumbai |
Glenmark Pharmaceuticals | CSR, Foundation | Pharmaceuticals | 38.25 | Health | Sports | http://www.glenmarkpharma.com | Mumbai |
GMR Airports Ltd | CSR, Foundation | Airport Operator | 1.35 | Skill Development | Education | https://www.gmrgroup.in/ | Mumbai |
GMR Varalakshmi Foundation | Foundation | Foundation | 36.86 | Health | Education | https://gmrvf.gmrgroup.in/ | New Delhi |
Godfrey Phillips India Ltd | CSR | FMCG | 5.6 | Community Development | Education | https://www.godfreyphillips.com/ | New Delhi |
Godrej Consumer Products Limited | CSR, Foundation | Consumer Durables | 21.9 | Livelihood | Environment | https://www.godrejcp.com | Mumbai |
Godrej Properties Limited | CSR | Real Estate | 1.78 | Skill Development | Rural Development | https://www.godrejproperties.com | Mumbai |
Goodyear India Limited | CSR | Auto components | 3.95 | Skill Development | Rural Development | https://www.goodyear.co.in/ | New Delhi |
Goyal Proteins Limited | CSR | FMCG | 1.06 | Health | Education | https://www.goyalglobal.com/ | Kota |
Great Eastern Shipping Ltd | CSR, Foundation | Shipping | 9.14 | Education | Livelihood | https://www.greatship.com | Mumbai |
Greatship India Limited | CSR | Shipping | 5.4 | Livelihood | Education | http://greatshipglobal.com/ | Mumbai |
Greenply Foundation | Foundation | Foundation | Not Available | Health | Environment | http://greenplyfoundation.org/ | Gurgaon |
Greenply Industries Limited | CSR, Foundation | Building Products | 3.79 | Health | Education | http://www.greenply.com | Kolkata |
Grindwell Norton Limited | CSR, Foundation | Chemicals | 3.59 | Education | No Secondary Thematic area | http://www.grindwellnorton.co.in/ | Mumbai |
Gujarat Alkalis And Chemicals Ltd | PSU, Foundation | Chemicals | 13.66 | Disaster Relief | Education | http://gacl.com/ | Vadodara |
Gujarat Ambuja Exports Limited | CSR | Textile, FMCG | 3.99 | Education | Rural Development | https://www.ambujagroup.com/ | Ahmedabad |
Gujarat Mineral Development Corporation Limited | CSR | Mining & Metals | 9.01 | Health | Education | https://www.gmdcltd.com | Ahmedabad |
Gujarat Pipvav Port Limited | PSU | Shipping | 8.62 | Rural Development | Skill Development | https://www.apmterminals.com/ | Mumbai |
Gujarat State Petroleum Corporation Limited | PSU | Petrochemicals | 13.1 | Health | Environment | http://gspcgroup.com/GSPC/ | Gandhinagar |
Gujarat Tea Processors & Packers Limited | CSR | FMCG | 3.3 | Women Empowerment | Education | http://organictea.co.in/ | Ahmedabad |
HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED | CSR | FMCG | 0.5 | Education | No Secondary Thematic area | www.haldirams.com | Noida |
Havells India Limited | CSR, Foundation | Consumer Durables | 17.44 | Preserving Heritage Art & Culture | Eradicating Hunger & Poverty | https://www.havells.com/ | Noida |
HDB Financial Services Limited | CSR | NBFC | 16.19 | Health | Education | https://www.hdbfs.com | Ahmedabad |
HDFC Standard Life Insurance Ltd | CSR | Financial Services | 19.18 | Education | Health | https://www.hdfclife.com/ | Mumbai |
HEG Limited | CSR | Mining & Metals, Power | 10.36 | Education | Community Development | http://hegltd.com/ | Bhopal |
Heritage Foods Limited | CSR | FMCG | 1.94 | Education | Disaster Relief | https://www.heritagefoods.in/ | Hyderabad |
Hindalco Industries Limited | CSR | Mining & Metals | 34.14 | Education | Rural Development | http://www.hindalco.com/ | Mumbai |
Hinduja Foundation | Foundation | Foundation | Not Available | Rural Development | Livelihood | http://www.hindujafoundation.org/ | Mumbai |
Hinduja Global Solutions Ltd | CSR, Foundation | IT Solutions | 2.91 | Livelihood | Education | http://www.hindujagroup.com/hinduja-global-solution.html | Bengaluru |
Hinduja Ventures Ltd. | CSR, Foundation | Media/Entertainment | 1 | Rural Development | Water | http://www.hindujaventures.com/ | Mumbai |
Hindustan Aeronautics Ltd. | PSU | Aerospace | 77.29 | Education | Water | https://www.hal-india.co.in | Bengaluru |
Hindustan Copper Limited | CSR | Mining & Metals | 2.56 | Skill Development | Water | https://www.hindustancopper.com/ | Kolkata |
Hindustan Media Ventures Limited | CSR | Media/Entertainment | 4.9 | Health | Rural Development | http://www.hmvl.in/ | New Delhi |
Honda Motorcycle & Scooters India Pvt Ltd | CSR | Automobile | 33.55 | Road Safety | Sports | https://www.honda2wheelersindia.com/ | Gurgaon |
Honeywell Automation India Ltd | CSR | Telecom Service | 6.05 | Education | Water | https://www.honeywell.com/en-us/global/en-in | Pune |
HSIL Limited / Hindware Homes Limited | CSR | FMCG | 3.05 | Skill Development | Health | https://www.hsilgroup.com | Gurgaon |
Hygiene Research Foundation | Foundation | Foundation | Not Available | Education | Preserving Heritage Art & Culture | https://www.hriindia.com/hri-foundation | Mumbai |
Hyundai Motor India Engineering Private Limited | CSR, Foundation | Automobile | 0.31 | Education | Health | https://www.hyundai.com/in/ | Hyderabad |
IDBI Bank Limited | CSR | Banking | 1.36 | Education | Women Empowerment | https://www.idbibank.in | Mumbai |
IDFC Foundation | Foundation | Foundation | Not Available | Livelihood | Rural Development | https://www.idfcfoundation.com/ | New Delhi |
IDFC Limited | CSR, Foundation | Financial Services | 0.78 | Livelihood | Rural Development | http://www.idfc.com | Chennai |
IFCI Ltd | PSU, Foundation | NBFC | 4.44 | Livelihood | Women Empowerment | https://www.ifciltd.com/ | New Delhi |
IFCI Social Foundation | Foundation | Foundation | Not Available | Livelihood | Health | http://isf.ifciltd.com/ | New Delhi |
Indiabulls Housing Finance Limited | CSR | NBFC | 65.4 | Health | Education | https://www.indiabullshomeloans.com/ | Mumbai |
Indian Hume Pipe Company Limited | CSR | Construction | 1.81 | Health | Education | http://www.indianhumepipe.com/ | Mumbai |
Indian Metals & Ferro Alloys Limited | CSR | Mining & Metals | 3.76 | Skill Development | Community Development | https://www.imfa.in/ | Bhubaneshwar |
Indian Potash Limited | CSR | Chemicals | 1.56 | Health | Education | http://www.indianpotash.org/ | Chennai |
Indoco Remedies Ltd | CSR, Foundation | Pharmaceuticals | 1.6 | Health | Education | https://www.indoco.com/ | Mumbai |
Indocount | CSR, Foundation | Textile | 6.23 | Health | Education | https://www.indocount.com/ | Mumbai |
Indofil Industries Ltd | CSR | Chemicals | 5.4 | Education | Rural Development | https://www.indofil.com/ | Mumbai |
Indraprastha Gas Limited | CSR | Infrastructure | 16.58 | Skill Development | Women Empowerment | https://iglonline.net/ | New Delhi |
INOX LEISURE LIMITED | CSR | Media/Entertainment | 1.28 | Preserving Heritage Art & Culture | Education | https://www.inoxmovies.com/ | Mumbai |
Inox Wind Limited | CSR | Energy | 5.23 | Education | Health | https://www.inoxwind.com/ | Noida |
InterGlobe Aviation Limited | CSR, Foundation | Aerospace | 26.6 | Environment | Education | https://www.goindigo.in | Gurgaon |
Ipca Laboritaries Ltd | CSR, Foundation | Pharmaceuticals | 7.79 | Education | Rural Development | https://www.ipca.com/ | Mumbai |
Iquest Enterprises Private Limited | CSR | Media/Entertainment | 7.5 | Education | Environment | Not Available | Hyderabad |
Ircon International Limited | PSU | Construction | 8.75 | Sanitation | Health | https://www.ircon.org/ | New Delhi |
J G Hosiery Private Limited | CSR | Apparell | 0.91 | Health | Sanitation | https://www.linkedin.com/company/j-g-hosiery-private-limited/about/ | Tirupur |
J. K. Cement Limited | CSR | Cement | 6.69 | Rural Development | Livelihood | https://www.jkcement.com | Kanpur |
Jagran Prakashan Limited | CSR | Media/Entertainment | 8.18 | Education | No Secondary Thematic area | https://jplcorp.in/ | Kanpur |
